BREAK RESULTS:
Arizona Diamondbacks | Jack H |
Atlanta Braves | David M |
Baltimore Orioles | David D |
Boston Red Sox | Keith K |
Chicago Cubs | Rory D |
Chicago White Sox | Steve C |
Cincinnati Reds | Sean B |
Cleveland Indians | Steve C |
Colorado Rockies | Sean B |
Detroit Tigers | Matthew K |
Houston Astros | Jonathan W |
Kansas City Royals | Kaleb W |
Los Angeles Angels | Onorio R |
Los Angeles Dodgers | Matthew K |
Miami Marlins | Charles M |
Milwaukee Brewers | David M |
Minnesota Twins | Keith K |
New York Mets | Keith K |
New York Yankees | Keith K |
Oakland Athletics | Kaleb W |
Philadelphia Phillies | Thomas F |
Pittsburgh Pirates | William T |
San Diego Padres | Randy S |
San Francisco Giants | Jonathan W |
Seattle Mariners | David D |
St. Louis Cardinals | Steven K |
Tampa Bay Rays | Keith K |
Texas Rangers | Randy S |
Toronto Blue Jays | David M |
Washington Nationals | Jack H |
Dual MLB Box #3 - 2020 Topps Finest & 2020 Topps Tier One - RT
$0.00Price