BREAK RESULTS:
Arizona Diamondbacks | Tom R |
Atlanta Braves | Brian T |
Baltimore Orioles | Daniel M |
Boston Red Sox | Jason T |
Chicago Cubs | Brian T |
Chicago White Sox | Michael C |
Cincinnati Reds | Michael C |
Cleveland Indians | Tom R |
Colorado Rockies | Tom R |
Detroit Tigers | Vitalii N |
Houston Astros | Michael C |
Kansas City Royals | Tom R |
Los Angeles Angels | Brian T |
Los Angeles Dodgers | Josh K |
Miami Marlins | Tom R |
Milwaukee Brewers | Jeremy L |
Minnesota Twins | Ralph D |
New York Mets | M Bennett |
New York Yankees | Brian T |
Oakland Athletics | Michael B |
Philadelphia Phillies | Ralph D |
Pittsburgh Pirates | Matt P |
San Diego Padres | Ralph D |
San Francisco Giants | Brian T |
Seattle Mariners | Brian T |
St. Louis Cardinals | Charles U |
Tampa Bay Rays | Ralph D |
Texas Rangers | Ralph D |
Toronto Blue Jays | Michael C |
Washington Nationals | Tom R |
Dual MLB Box #1 - 2020 Topps Finest & 2020 Topps Tier One - PYT
$0.00Price