BREAK RESULTS:
Arizona Diamondbacks | Tyler M |
Atlanta Braves | Nick B |
Baltimore Orioles | Bret Y |
Boston Red Sox | Tom R |
Chicago Cubs | Raymond V |
Chicago White Sox | Brandon A |
Cincinnati Reds | John G |
Cleveland Indians | David Me |
Colorado Rockies | John G |
Detroit Tigers | David Me |
Houston Astros | Nick B |
Kansas City Royals | Brandon Y |
Los Angeles Angels | Brandon Y |
Los Angeles Dodgers | Tyler M |
Miami Marlins | John G |
Milwaukee Brewers | Lance P |
Minnesota Twins | Tony B |
New York Mets | William T |
New York Yankees | Brandon Y |
Oakland Athletics | Tyler M |
Philadelphia Phillies | John G |
Pittsburgh Pirates | Russell Y |
San Diego Padres | Brandon Y |
San Francisco Giants | Roland L |
Seattle Mariners | Whitney D |
St. Louis Cardinals | Brandon A |
Tampa Bay Rays | Kevin O |
Texas Rangers | Tom R |
Toronto Blue Jays | Brandon Y |
Washington Nationals | Brandon A |
2020 Topps Tier One 1 Box Break #3-RT
$0.00Price