BREAK RESULTS:
Arizona Diamondbacks | Ross K |
Atlanta Braves | Brandon A |
Baltimore Orioles | David M |
Boston Red Sox | David M |
Chicago Cubs | Russell Y |
Chicago White Sox | Lloyd T |
Cincinnati Reds | Brandon A |
Cleveland Indians | Brandon A |
Colorado Rockies | Matthew G |
Detroit Tigers | Thomas C |
Houston Astros | Whit D |
Kansas City Royals | Matthew G |
Los Angeles Angels | Richard W |
Los Angeles Dodgers | Shelaney L |
Miami Marlins | Matthew G |
Milwaukee Brewers | Donald B |
Minnesota Twins | Lloyd T |
New York Mets | David M |
New York Yankees | Rory D |
Oakland Athletics | Lloyd T |
Philadelphia Phillies | Dennie T |
Pittsburgh Pirates | Brandon A |
San Diego Padres | Daniel B |
San Francisco Giants | Russell Y |
Seattle Mariners | Daniel B |
St. Louis Cardinals | Brandon A |
Tampa Bay Rays | John B |
Texas Rangers | Lloyd T |
Toronto Blue Jays | John O |
Washington Nationals | Thomas C |
2020 Topps Tier One 1 Box Break #3-RT
$0.00Price