BREAK RESULTS:
Arizona Diamondbacks | Tyler M |
Atlanta Braves | Joseph C |
Baltimore Orioles | Donald B |
Boston Red Sox | Thomas C |
Chicago Cubs | Russell Y |
Chicago White Sox | Tyler M |
Cincinnati Reds | Donald B |
Cleveland Indians | Donald B |
Colorado Rockies | Donald B |
Detroit Tigers | Michael D |
Houston Astros | Joseph C |
Kansas City Royals | David M |
Los Angeles Angels | Jeff M |
Los Angeles Dodgers | Tom R |
Miami Marlins | Dominic P |
Milwaukee Brewers | Michael S |
Minnesota Twins | Tyler M |
New York Mets | Thomas C |
New York Yankees | Donald B |
Oakland Athletics | Russell Y |
Philadelphia Phillies | Donald B |
Pittsburgh Pirates | Steven K |
San Diego Padres | Donald B |
San Francisco Giants | Martin M |
Seattle Mariners | Russell Y |
St. Louis Cardinals | Donald B |
Tampa Bay Rays | Russell Y |
Texas Rangers | Tyler M |
Toronto Blue Jays | Matt S |
Washington Nationals | Donald B |
2020 Topps Tier One 1 Box Break #1-RT
$0.00Price