BREAK RESULTS:
Arizona Diamondbacks | Ivard B |
Atlanta Braves | Robert W |
Baltimore Orioles | Michael C |
Boston Red Sox | Curtis S |
Chicago Cubs | Michael A |
Chicago White Sox | Anthony Z |
Cincinnati Reds | Teddy S |
Cleveland Indians | Joseph D |
Colorado Rockies | Michael C |
Detroit Tigers | Joseph D |
Houston Astros | Elmer D |
Kansas City Royals | Donald R |
Los Angeles Angels | Sue T |
Los Angeles Dodgers | Sue T |
Miami Marlins | Donald R |
Milwaukee Brewers | Teddy S |
Minnesota Twins | Michael C |
New York Mets | Dalton S |
New York Yankees | Chris C |
Oakland Athletics | Joseph D |
Philadelphia Phillies | Spencer S |
Pittsburgh Pirates | Barbara B |
San Diego Padres | Teddy S |
San Francisco Giants | Chris C |
Seattle Mariners | Anthony M |
St. Louis Cardinals | Paige A |
Tampa Bay Rays | Anthony M |
Texas Rangers | Alex H |
Toronto Blue Jays | Alex H |
Washington Nationals | Sue T |
2020 Topps Inception 4 Box Break #5-PYT
$0.00Price