BREAK RESULTS:
Atlanta Braves | Oakland Athletics | Craig P |
Boston Red Sox | Colorado Rockies | Alan D |
Chicago Cubs | Seattle Mariners | Brian S |
Chicago White Sox | Pittsburgh Pirates | Richard W |
Cincinnati Reds | Miami Marlins | Martin M |
Cleveland Indians | Minnesota Twins | Alan D |
Houston Astros | San Francisco Giants | Craig P |
Los Angeles Angels | Arizona Diamondbacks | Mike Z |
Los Angeles Dodgers | Detroit Tigers | Martin M |
Milwaukee Brewers | Philadelphia Phillies | David M |
New York Mets | Kansas City Royals | Spencer D |
New York Yankees | Texas Rangers | Mike Z |
San Diego Padres | St. Louis Cardinals | Spencer D |
Toronto Blue Jays | Baltimore Orioles | Roger J |
Washington Nationals | Tampa Bay Rays | Martin M |
2020 Topps Inception 1 Box Break #3-Tiered Random Teams
$0.00Price