BREAK RESULTS:
Atlanta Braves/Arizona Diamondbacks | Tracy R |
Chicago Cubs/Baltimore Orioles | Jason K |
Chicago White Sox/Boston Red Sox | Daniel P |
Cincinnati Reds/Cleveland Indians | Dustin K |
Houston Astros/Colorado Rockies | Derek M |
Los Angeles Angels/Detroit Tigers | Daniel P |
Los Angeles Dodgers/Kansas City Royals | Michael M |
Milwaukee Brewers/Miami Marlins | Matthew S |
New York Mets/Minnesota Twins | Daniel P |
New York Yankees/Philadelphia Phillies | Martin M |
Oakland Athletics/Pittsburgh Pirates | Tracy R |
San Diego Padres/San Francisco Giants | Tracy R |
Seattle Mariners/St. Louis Cardinals | Matthew S |
Toronto Blue Jays/Tampa Bay Rays | Matthew S |
Washington Nationals/Texas Rangers | Tracy R |
2020 Topps Inception 1 Box Break #8-Tiered Random Teams
$0.00Price