BREAK RESULTS:
All Other/Non MLB | Thomas B |
Arizona Diamondbacks | Curtis C |
Atlanta Braves | Chris M |
Baltimore Orioles | Mitch B |
Boston Red Sox | Alec P |
Chicago Cubs | Alec P |
Chicago White Sox | George M |
Cincinnati Reds | William F |
Cleveland Indians | Norbert E |
Colorado Rockies | William F |
Detroit Tigers | Alec P |
Houston Astros | Alec P |
Kansas City Royals | Alec P |
Los Angeles Angels | Terry H |
Los Angeles Dodgers | Derek M |
Miami Marlins | Scott G |
Milwaukee Brewers | Alec P |
Minnesota Twins | William F |
New York Mets | Jonathan M |
New York Yankees | Dustin O |
Oakland Athletics | Jim K |
Philadelphia Phillies | Brian R |
Pittsburgh Pirates | Nicholas H |
San Diego Padres | Dustin O |
San Francisco Giants | Bryon G |
Seattle Mariners | Jonathan A |
St. Louis Cardinals | Michael D |
Tampa Bay Rays | Jamie W |
Texas Rangers | Dustin O |
Toronto Blue Jays | Dustin O |
Washington Nationals | Jonathan A |
2020 Topps Dynasty 1 Box Break #3-PYT
$0.00Price