BREAK RESULTS:
Arizona Diamondbacks | David T |
Atlanta Braves | Martin D |
Baltimore Orioles | Tom R |
Boston Red Sox | Sean B |
Chicago Cubs | David T |
Chicago White Sox | Joel C |
Cincinnati Reds | Joel C |
Cleveland Indians | Tom R |
Colorado Rockies | Joseph S |
Detroit Tigers | Tom R |
Houston Astros | Fuad A |
Kansas City Royals | Tom R |
Los Angeles Angels | Seth A |
Los Angeles Dodgers | Vincent H |
Miami Marlins | Joseph S |
Milwaukee Brewers | Benjamin L |
Minnesota Twins | Tom R |
New York Mets | Fuad A |
New York Yankees | Vincent H |
Oakland Athletics | Fuad A |
Philadelphia Phillies | Joseph S |
Pittsburgh Pirates | Francisco R |
San Diego Padres | James B |
San Francisco Giants | Vincent H |
Seattle Mariners | Vincent H |
St. Louis Cardinals | Joel C |
Tampa Bay Rays | James B |
Texas Rangers | Francisco R |
Toronto Blue Jays | Joseph S |
Washington Nationals | Steven S |
2020 Topps Archives Signature Series Retired Player 10 Box 1/2 Case Break #2-PYT
$0.00Price