BREAK RESULTS:
Arizona Diamondbacks | Russell Y |
Atlanta Braves | Ryan D |
Baltimore Orioles | Jack H |
Boston Red Sox | Charles M |
Chicago Cubs | Tom R |
Chicago White Sox | John G |
Cincinnati Reds | Jack H |
Cleveland Indians | David M |
Colorado Rockies | David M |
Detroit Tigers | Jack H |
Houston Astros | Russell Y |
Kansas City Royals | Tom R |
Los Angeles Angels | Benjamin L |
Los Angeles Dodgers | Jack H |
Miami Marlins | Jack H |
Milwaukee Brewers | Jack H |
Minnesota Twins | Jack H |
New York Mets | Jack H |
New York Yankees | Joey R |
Oakland Athletics | Onorio R |
Philadelphia Phillies | Martin M |
Pittsburgh Pirates | Joel C |
San Diego Padres | Russell Y |
San Francisco Giants | Joey R |
Seattle Mariners | Joey R |
St. Louis Cardinals | Jack H |
Tampa Bay Rays | David M |
Texas Rangers | James B |
Toronto Blue Jays | Joey R |
Washington Nationals | Jack H |
2020 Topps Archives Signature Series Retired Player 10 Box 1/2 Case Break #1-RT
$0.00Price