BREAK RESULTS:
Arizona Diamondbacks/Baltimore Orioles | Matias P |
Atlanta Braves | Teanna A |
Boston Red Sox | Nathan S |
Chicago Cubs | Jeremy E |
Chicago White Sox | Nathan S |
Cincinnati Reds | Matias P |
Cleveland Indians | Albert P |
Colorado Rockies/Detroit Tigers | Albert P |
Houston Astros | Nathan S |
Kansas City Royals/Milwaukee Brewers | Albert P |
Los Angeles Angels | Matias P |
Los Angeles Dodgers | Tom R |
Miami Marlins | Albert P |
Minnesota Twins/Pittsburgh Pirates | Nathan S |
New York Mets | Teanna A |
New York Yankees | Matias P |
Oakland Athletics | Marvin A |
Philadelphia Phillies | Albert P |
San Diego Padres | Albert P |
San Francisco Giants | Nathan S |
Seattle Mariners | Tyler T |
St. Louis Cardinals | Albert P |
Tampa Bay Rays | Nathan S |
Texas Rangers | Shane K |
Toronto Blue Jays | Albert P |
Washington Nationals | Albert P |
2020 Panini Donruss Optic Baseball 2 Box Break #1-RT
$0.00Price