BREAK RESULTS:
Arizona Diamondbacks | Teresa G |
Atlanta Braves | Craig L |
Baltimore Orioles | Richard L |
Boston Red Sox | Craig L |
Chicago Cubs | John Y |
Chicago White Sox | Michael M |
Cincinnati Reds | Alan C |
Cleveland Indians | Teresa G |
Colorado Rockies | Brian F |
Detroit Tigers | Brian S |
Houston Astros | Robert C |
Kansas City Royals | Allen T |
Los Angeles Angels | Chris C |
Los Angeles Dodgers | Brian S |
Miami Marlins | Teresa G |
Milwaukee Brewers | Robert C |
Minnesota Twins | James A |
New York Mets | Craig L |
New York Yankees | Chris C |
Oakland Athletics | Brian S |
Philadelphia Phillies | Brian F |
Pittsburgh Pirates | Brian F |
San Diego Padres | Jim H |
San Francisco Giants | Brian S |
Seattle Mariners | Douglas O |
St. Louis Cardinals | Brian F |
Tampa Bay Rays | Robert C |
Texas Rangers | Teresa G |
Toronto Blue Jays | Chris C |
Washington Nationals | Brian F |
2019 Topps Tier One 1 Box Break #2-PYT
$0.00Price