BREAK RESULTS:
Arizona Diamondbacks | Marcus R |
Atlanta Braves | Marcus R |
Baltimore Orioles | Brian R |
Boston Red Sox | Brian R |
Chicago Cubs | Chris A |
Chicago White Sox | Chris A |
Cincinnati Reds | Joseph S |
Cleveland Indians | Brian R |
Colorado Rockies | Gary C |
Detroit Tigers | Gary C |
Houston Astros | Edmond R |
Kansas City Royals | Marcus R |
Los Angeles Angels | Marcus R |
Los Angeles Dodgers | Brian R |
Miami Marlins | Marcus R |
Milwaukee Brewers | Marcus R |
Minnesota Twins | Chris A |
New York Mets | Joseph S |
New York Yankees | Alex S |
Oakland Athletics | Brian R |
Philadelphia Phillies | MJ K |
Pittsburgh Pirates | Matthew K |
San Diego Padres | Alex S |
San Francisco Giants | Brian R |
Seattle Mariners | Marcus R |
St. Louis Cardinals | Brian R |
Tampa Bay Rays | Marcus R |
Texas Rangers | Patrick A |
Toronto Blue Jays | Marcus R |
Washington Nationals | Brian R |
2019 Topps Stadium Club 1 Box Break #3-PYT
$0.00Price