BREAK RESULTS:
Arizona Diamondbacks | David B |
Atlanta Braves | Todd S |
Baltimore Orioles | Alan B |
Boston Red Sox | Jason A |
Chicago Cubs | Alan B |
Chicago White Sox | Michael H |
Cincinnati Reds | David B |
Cleveland Indians | David B |
Colorado Rockies | David B |
Detroit Tigers | Alan B |
Houston Astros | David B |
Kansas City Royals | Rob F |
Los Angeles Angels | Andrew W |
Los Angeles Dodgers | David B |
Miami Marlins | David B |
Milwaukee Brewers | Andrew K |
Minnesota Twins | Brock M |
New York Mets | Michael M |
New York Yankees | Anthony T |
Oakland Athletics | Bobby B |
Philadelphia Phillies | Shannon G |
Pittsburgh Pirates | Alan B |
San Diego Padres | Michael H |
San Francisco Giants | Caleb N |
Seattle Mariners | Mike D |
St. Louis Cardinals | Randy S |
Tampa Bay Rays | Todd S |
Texas Rangers | David A |
Toronto Blue Jays | Jason A |
Washington Nationals | Ben F |
2019 Topps Series 2 Dual Case Break #1-PYT
$0.00Price