BREAK RESULTS:
Arizona Diamondbacks | Gregory F |
Atlanta Braves | Robert G |
Baltimore Orioles | Gregory F |
Boston Red Sox | Brian H |
Chicago Cubs | Kyle H |
Chicago White Sox | Gregory F |
Cincinnati Reds | Joel J |
Cleveland Indians | Brian S |
Colorado Rockies | Gregory F |
Detroit Tigers | Gregory F |
Kansas City Royals | Robert G |
Houston Astros | Robert G |
Los Angeles Angels | Coby J |
Los Angeles Dodgers | Brian S |
Miami Marlins | Gregory F |
Milwaukee Brewers | Brian S |
Minnesota Twins | Gregory F |
New York Yankees | Donald L |
New York Mets | Brian S |
Oakland Athletics | Aaron H |
Philadelphia Phillies | Coby J |
Pittsburgh Pirates | Gregory F |
San Diego Padres | Coby J |
San Francisco Giants | Gregory F |
Seattle Mariners | Gregory F |
St. Louis Cardinals | Brian S |
Tampa Bay Rays | Coby J |
Texas Rangers | Ed R |
Toronto Blue Jays | Coby J |
Washington Nationals | Coby J |
2019 Topps Inception 1 Box Break #3-PYT
$0.00Price