BREAK RESULTS:
Atlanta Braves | Donald L |
Baltimore Orioles | David M |
Boston Red Sox | Louis Q |
Chicago Cubs | Scott P |
Chicago White Sox | Louis Q |
Cincinnati Reds | Louis Q |
Cleveland Indians | Keith H |
Colorado Rockies | Louis Q |
Detroit Tigers | Brett C |
Houston Astros | Louis Q |
Kansas City Royals | Louis Q |
Los Angeles Angels | Brian S |
Los Angeles Dodgers | Dana B |
Milwaukee Brewers | Louis Q |
Minnesota Twins | Samuel A |
New York Mets | Donald L |
New York Yankees | Louis Q |
Oakland Athletics | Donald L |
Philadelphia Phillies | Louis Q |
Pittsburgh Pirates | Scott P |
San Diego Padres | Donald L |
San Francisco Giants | Louis Q |
Seattle Mariners | Mark M |
St. Louis Cardinals | Teresa G |
Tampa Bay Rays | Donald L |
Texas Rangers | Donald L |
Toronto Blue Jays | Louis Q |
Washington Nationals | Louis Q |
2019 Topps Gold Label 2 Box Break #1-RT
$0.00Price