BREAK RESULTS:
Atlanta Braves | Mark M |
Baltimore Orioles | Kenneth B |
Boston Red Sox | Kenneth B |
Chicago Cubs | Chris L |
Chicago White Sox | Aaron H |
Cincinnati Reds | Casey W |
Cleveland Indians | Casey W |
Detroit Tigers | Chris L |
Houston Astros | Chris L |
Kansas City Royals | Kenneth B |
Los Angeles Angels | David M |
Los Angeles Dodgers | Kenneth B |
Miami Marlins | Chad S |
Milwaukee Brewers | Chris L |
Minnesota Twins | Chris L |
New York Mets | David M |
New York Yankees | Mark M |
Oakland Athletics | Aaron H |
Philadelphia Phillies | Chris L |
Pittsburgh Pirates | Chris L |
San Diego Padres | Chad S |
San Francisco Giants | Chris L |
Seattle Mariners | Kenneth B |
St. Louis Cardinals | Chris L |
Tampa Bay Rays | Chris L |
Texas Rangers | Chris L |
Toronto Blue Jays | Mark M |
Washington Nationals | Kenneth B |
2019 Topps Five Star 1 Box Break #5-PYT
$0.00Price