BREAK RESULTS:
Arizona Diamondbacks | Tim M |
Atlanta Braves | Randy S |
Baltimore Orioles | Brad B |
Boston Red Sox | Brad B |
Chicago Cubs | T Vanhorssen |
Chicago White Sox | Michael S |
Cincinnati Reds | Brad B |
Cleveland Indians | Michael S |
Colorado Rockies | Michael S |
Detroit Tigers | Brad B |
Kansas City Royals | Tim M |
Houston Astros | John E |
Los Angeles Angels | John E |
Los Angeles Dodgers | Michael S |
Miami Marlins | Tim M |
Milwaukee Brewers | Michael S |
Minnesota Twins | Brad B |
New York Yankees | John E |
New York Mets | John E |
Oakland Athletics | Tim M |
Philadelphia Phillies | Tim M |
Pittsburgh Pirates | Michael S |
San Diego Padres | John E |
San Francisco Giants | Michael S |
Seattle Mariners | Brad B |
St. Louis Cardinals | Alan C |
Tampa Bay Rays | Tim M |
Texas Rangers | Suzanne W |
Toronto Blue Jays | Thomas F |
Washington Nationals | Suzanne W |
2019 Topps Finest 1 Box Break #1-PYT
$0.00Price