BREAK RESULTS:
Arizona Diamondbacks | Eric E |
Atlanta Braves | Eric E |
Baltimore Orioles | David S |
Boston Red Sox | David S |
Chicago Cubs | Eric E |
Chicago White Sox | Eric E |
Cincinnati Reds | Russell F |
Cleveland Indians | Eric E |
Colorado Rockies | Eric E |
Detroit Tigers | Randy S |
Houston Astros | David M |
Kansas City Royals | Joe P |
Los Angeles Angels | Russell F |
Los Angeles Dodgers | David M |
Miami Marlins | Randy S |
Milwaukee Brewers | Randy S |
Minnesota Twins | Brian S |
New York Mets | Randy S |
New York Yankees | Russell F |
Oakland Athletics | Joe P |
Philadelphia Phillies | Randy S |
Pittsburgh Pirates | Randy S |
San Diego Padres | Joe P |
San Francisco Giants | Cheri M |
Seattle Mariners | Randy S |
St. Louis Cardinals | David M |
Tampa Bay Rays | Russell F |
Texas Rangers | Eric E |
Toronto Blue Jays | David M |
Washington Nationals | Russell F |
2020 Topps Archives Signature Series Active Player 1 Box Break #2-RT
$0.00Price