BREAK RESULTS:
Arizona Diamondbacks | David M |
Atlanta Braves | Robert F |
Baltimore Orioles | Chris L |
Boston Red Sox | Robert F |
Chicago Cubs | Chris L |
Chicago White Sox | Chris L |
Cincinnati Reds | Chris L |
Cleveland Indians | Chris L |
Colorado Rockies | Robert F |
Detroit Tigers | Chris L |
Houston Astros | David M |
Kansas City Royals | Chris L |
Los Angeles Angels | Robert F |
Los Angeles Dodgers | Robert F |
Miami Marlins | Chris L |
Milwaukee Brewers | Cheri M |
Minnesota Twins | Robert F |
New York Mets | Chris L |
New York Yankees | David M |
Oakland Athletics | Chris L |
Philadelphia Phillies | David M |
Pittsburgh Pirates | Robert F |
San Diego Padres | David M |
San Francisco Giants | Robert F |
Seattle Mariners | Robert F |
St. Louis Cardinals | Chris L |
Tampa Bay Rays | Chris L |
Texas Rangers | Chris L |
Toronto Blue Jays | Cheri M |
Washington Nationals | Robert F |
2020 Topps Archives Signature Series Active Player 1 Box Break #1-RT
$0.00Price