BREAK RESULTS;
Atlanta Braves/Arizona Diamondbacks | Stanley D |
Boston Red Sox/Baltimore Orioles | Randal D |
Chicago Cubs/Cleveland Indians | Martin M |
Chicago White Sox/Colorado Rockies | James M |
Cincinnati Reds/Detroit Tigers | Matthew S |
Houston Astros/Texas Rangers | Michael M |
Kansas City Royals/Toronto Blue Jays | Zach H |
Los Angeles Angels/Minnesota Twins | Andy V |
Los Angeles Dodgers/Oakland Athletics | Raymond F |
Miami Marlins/Philadelphia Phillies | Raymond F |
Milwaukee Brewers/Pittsburgh Pirates | Odvin M |
New York Mets/San Diego Padres | Martin M |
New York Yankees/San Francisco Giants | Michael M |
St. Louis Cardinals/Seattle Mariners | Paul U |
Washington Nationals/Tampa Bay Rays | Stanley D |
2018 Topps Gold Label 1 Box Break #2-Tiered Random Teams
$0.00Price