BREAK RESULTS:
Atlanta Braves/Arizona Diamondbacks | Daniel P |
Boston Red Sox/Baltimore Orioles | Martin M |
Chicago Cubs/Cleveland Indians | Ryan S |
Chicago White Sox/Colorado Rockies | Daniel P |
Cincinnati Reds/Detroit Tigers | Martin M |
Houston Astros/Texas Rangers | Matthew S |
Kansas City Royals/Toronto Blue Jays | Louis Q |
Los Angeles Angels/Minnesota Twins | Louis Q |
Los Angeles Dodgers/Oakland Athletics | Daniel P |
Miami Marlins/Philadelphia Phillies | Daniel P |
Milwaukee Brewers/Pittsburgh Pirates | Daniel P |
New York Mets/San Diego Padres | Daniel P |
New York Yankees/San Francisco Giants | Ryan S |
St. Louis Cardinals/Seattle Mariners | Matthew S |
Washington Nationals/Tampa Bay Rays | Michael T |
2018 Topps Gold Label 1 Box Break #1-Tiered Random Teams
$0.00Price